Kitec - Extended Deadlines
The deadline extension addressed in the September 15, 2011 Press Release is for the following Subclasses and Subdivisions:
| AMERICAN PREMIERE | |
| Cobblestone Court | Elkhorn Cimarron |
| ASTORIA HOMES | |
| Autumn Ridge | Stonegate |
| Silverado Heights | Summer Heights |
| AVANTE HOMES | |
| Ashbrook | Northbrook |
| Aventura | Northbrook III |
| Coral Hills | Northbrook III |
| Durango Springs I | Sandstone |
| Durango Springs II | The Springs |
| Emerald Ridge | |
| CONCORDIA HOMES | |
| Arbor Park | Sandy Ridge |
| D.R. HORTON HOMES | |
| Anthem Estates | Cobblestone Landing |
| Bella Vincenza | Cobblestone Manor |
| Cobblestone Cove | |
| DAYBREAK GARDENS | |
| Daybreak Gardens | |
| DEL WEBB | |
| Cobblestone Ridge | Sun City MacDonald Ranch |
| Copper Crest | Sun City Anthem |
| Coventry Homes At Anthem Units 1-2 | Sun City Summerlin |
| Coventry Homes At Anthem Units 3-4 | Tierra De Las Palmas |
| San Rafael Aka Dominion 1 | |
| DESERT WIND HOMES | |
| Aventine | Desert Cove |
| DEVELOPERS OF NEVADA | |
| Dove Canyon | Lynbrook - Carmel Hills |
| DRAEGER | |
| The Coves | |
| H&H DEVELOPMENT | |
| The Grove | |
| KB HOMES | |
| Balboa Park | Rancho Ridge |
| Black Mountain Vistas | Saratoga |
| Brentwood | Sentosa |
| Brookfield | Shadow Spr - 35 ts Prod D |
| Canyon Pointe | Shadow Spring - 25 Prod D |
| Canyon Ridge Est | Shadow Spring35 ss Prod D |
| Canyon Springs | Silverado |
| Chaco Cyn 35' Product | Silverado Pines |
| Chaco Cyn 45' Product | Silverado Pointe |
| Cheyenne Ridge | Silverado Ridge |
| Crestwood | Silverado Springs |
| Desert Willows | South Valley Ranch |
| Desert Willows Units 4&5 | South Valley Ranch III |
| Eastridge | Springfield |
| El Dorado at Warm Springs | Sunrise Mountain |
| Eldorado Pines | Sunset Pines |
| Eldorado Trails | Sunset Pines North |
| Fallbrook | The Villas @ Tropicana |
| Goldrush | Tierra Linda - 25 Prod D |
| Highland Hills | Tierra Linda - 35 Prod D |
| Hualapai Ridge | Tierra Linda - 50 Prod C |
| Liberty @ The Orchards | TL - Sonora |
| Liberty at Mayfield | TL3N - 2 Car Villas |
| Liberty at Paradise | TL3S - 1 Car Villas |
| Liberty at Tierra Linda | TLII/2-3 Pueblo |
| Liberty at Warm Springs | Villas at Windmill |
| Morning View | West Hills |
| Paradise Hills | Woodland Hills |
| LBM DEVELOPMENT | |
| Copperhead Trails | Copperhead Ranch |
| Copperhead Hills II | |
| NIGRO HOMES | |
| Desert Bloom | San Marino |
| Marbella Ridge | Stags Leap |
| PAGEANTRY HOMES | |
| Montesol At La Entrada | |
| PLATIS HOMES | |
| Desert Inn Estates | Silver Hills Estates |
| Mesa Vista Estates | |
| PULTE | |
| Cambridge Heights | Las Palmeras Heights |
| Eagle Creek | Las Palmeras Point |
| Eagle Creek Heights | |
| RICHMOND AMERICAN | |
| Anthem Parcel I | Encore 19 |
| Anthem Parcel II | Galena Pointe |
| Aspen Hills II | Glenmoor |
| Aurora | Glenmoor II |
| Aurora II | Ladera Aka Foxhall Skyline Phase 1 |
| Avellino Estates | Madera 45 |
| Aviara | Madera 50 |
| Aviara | Meridian Hills |
| Belcrest | Meridian Hills |
| Belcrest | Monarch Estates |
| Bella Vista | Monterey |
| Berkshire Aka Boulder Post | Mystic Bay |
| Black Mountain | Mystic Canyon |
| Bonita Hills | Mystic Valley |
| Bonita Hills | Sandstone |
| Calavera | Sandstone II |
| Carmel Ridge | Sandstone III |
| Cobalt Estates | Solaro |
| Cobblestone Village | Somerset |
| Coral Crest | The Trails @ Spring Mtn Ranch |
| Echo Canyon | Trovare Aka Ann/Goldfield |
| RL HOMES | |
| Willowbrook | |
| SBA DEVELOPMENT | |
| Tuscany Village Northshore | |
| SIGNATURE | |
| Crescendo | Ridge II |
| Lodge 2 | Ridge III |
| Mojave Estates | Sterling |
| Reserve At Hunters Ridge | Yorkshire Heights |
| WESTMARK HOMES | |
| Canyon Ridge | Canyon Terrace |
| WEXFORD HOMES | |
| Gleneagles | Village At Sunrise II |
| Village At Sunrise I | |
| WILLIAM LYON HOMES | |
| Belvedere | |